Main
range | Easy9 |
product or component type | Residual current breaker with overcurrent protection (RCBO) |
device short name | Easy9 RCBO |
Poles | 1P + N |
neutral position | Left |
[In] rated current | 10 A |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
earth-leakage sensitivity | 30 mA |
earth-leakage protection time delay | Instantaneous |
earth-leakage protection class | Type AC |
breaking capacity | 4500 A Icn at 230 V AC 50 Hz conforming to IEC 61009-1 |
Complementary
device application | Distribution |
device location in system | Outgoer |
[Ue] rated operational voltage | 230 V AC 50 Hz |
magnetic tripping limit | 5...10 x In |
[Ui] rated insulation voltage | 500 V |
[Uimp] rated impulse withstand voltage | 4 kV |
surge current | 250 A |
contact position indicator | Yes |
control type | Toggle |
mounting support | DIN rail |
9 mm pitches | 4 |
height | 81 mm |
width | 36 mm |
depth | 66.5 mm |
colour | Grey (RAL 7035) |
mechanical durability | 8000 cycles |
electrical durability | 2000 cycles 230 AC 50 Hz |
connections - terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
tightening torque | 2 N.m top or bottom |
earth-leakage protection | Integrated |
Environment
standards | IEC 61009-1 |
product certifications | GOST EAC |
tropicalisation | 2 |
relative humidity | 95 % |
ambient air temperature for operation | -25…60 °C |
ambient air temperature for storage | -40…70 °C |
RCBO's dimensions
Range of residual current circuit breakers (RCBO) Easy9
Rated current, A |
Schneider Electric catalogue number |
10 |
EZ9D34610 |
16 |
EZ9D34616 |
20 |
EZ9D34620 |
25 |
EZ9D34625 |
32 |
EZ9D34632 |
40 |
EZ9D34640 |
General characteristics |
Curve code |
Curve C |
Type |
AC |
Sensitivity |
30 mA |
No. voltage (Ue) |
230 VAC current, 50 Hz |
Breaking capacity |
4.5 kA |
Number of modules W = 18 mm |
2 |
Trip curves
Auxiliaries and accessories for EZ9D34610
Similar or replacement products EZ9D34610