Technical characteristics |
Number of poles | 3 |
Trip element type | thermal-magnetic |
Utilisation category | conforming to IEC 60947-2 | A |
conforming to IEC 60947-4-1 | AC-3 |
Rated operational voltage (Ue) | conforming to IEC 60947-2 | 690VAC, 50/60Hz |
Rated voltage | confroming to CSA C22-2 #14 | 600VAC, 50/60Hz |
conforming to UL 508 |
Rated insulation voltage (Ui) | conforming to 60947-2 | 690V |
Rated impulse withstand voltage (Uimp) | conforming to IEC 60947-2 | 6kV |
Total power dissipated per pole | 2,5W |
Motor power | 400...415VAC | 1,1kW |
500VAC | 1,5kW |
690VAC | 2,2kW |
Max conventional rated thermal current (Ith) | conforming to IEC 60947-4-1 | 4A |
Rated current (In) | 4A |
Tripping current range | conforming to IEC 60947-4-1 | 2,5...4A |
Tripping threshold of magnetic elements | 51A |
Breaking capacity (Icu) | 230...240V | > 100kA |
400...415V | > 100kA |
440V | > 100kA |
500V | > 100kA |
690V | 3kA |
Rated breaking current (Ics) | 230...240V | > 100% of Icu |
400...415V | > 100% of Icu |
440V | > 100% of Icu |
500V | > 100% of Icu |
690V | 75% of Icu |
Mechanical durability | 100 000 cycles |
Electrical durability for AC-3 duty (440V, In/2) | 100 000 cycles |
Duty class (Max operating rate) | 25 cycles/h |
Rated duty | continuous duty |
Environmental characteristics |
Degree of protection | conforming to IEC 60529 | IP20 |
Ambient operating temperature | open mounted | -20°C...+60°C |
in enclosure | -20°C...+40°C |
Storage temperature | -40°C...+80°C |
Flame resistance | conforming to IEC 60695-2-1 | 960°C |
Max operating altitude | ≤ 2000m |
Shock resistance | conforming to IEC 60068-2-27 | 30gn - 11ms |
Vibration resistance | conforming to IEC 60068-2-6 | 5gn (50...150Hz) |
Sensitivity to phase failure | conforming to IEC 60947-4-1 | yes |
Resistance to mechanical impact | 0,5J |
Mounting characteristics |
Operating position | vertical mounting |
Mounting | on a panel or 35mm DIN rail |
Connection to screw clamp terminals | solid cable | 2×1...6mm2 |
flexible cable without cable end | 2×1,5...6mm2 |
flexible cable with cable end | 2×1...4mm2 |
Tightening torque | 1,7N·m |
Connection to spring terminals | solid cable | 2×1...6mm2 |
flexible cable without cable end | 2×1,5...4mm2 |