Cross-flow blower JED-04009A12

Model: 011.003.021
Cross-flow blower JED-04009A12
Manufacturer: JYS (Taiwan)
Cross-flow fans JED-04009A12 produce uniformly directed air flow 90 mm wide by means of tangential fan wheel with diameter 40 mm. It can be used for venting and cooling the required devices, including integrated circuits in the equipment.
Modification of the tangential air blower is available on request.
Supply voltage 12V DC.
Airflow 48m3/h.

Technical data of basic model

Model Dimensions, mm Current, A Voltage, V Speed, rpm Static pressure, mmAq Max airflow, m3/min Noise, dB
A B C
JED-04009A12 98 108 134 0.2 12 3000 2.9 0.7 36
JED-04009A24 98 108 134 0.15 24 300 2.9 0.7 36
JED-04015A12 160 170 196 0.25 12 2600 2.6 1.0 36
JED-04015A24 160 170 196 0.2 24 2600 2.6 1.0 36
JED-04019A12 198 208 234 0.3 12 2500 2.5 1.4 37
JED-04019A24 198 208 234 0.15 24 2500 2.5 1.4 37
JED-04019A12Q 198 208 246 0.3 12 2500 2.5 1.4 33
JED-04029A12 300 310 338 0.35 12 2300 2.5 2.1 41
JED-04029A24 300 310 338 0.25 24 2300 2.5 2.1 41
JED-04029A12Q 300 310 345 0.40 12 2300 2.0 2.1 36
JED-04029A24Q 300 310 345 0.35 24 2300 2.0 2.1 36
JED-04035A12Q 360 370 416 0.60 12 2600 2.1 3.0 44
JED-04035A24Q 360 370 416 0.40 24 2600 2.1 3.0 44
Q - silent version

Characteristic curves

curves of fan JED-04009
curves of fan JED-04015
curves of fan JED-04019
curves of fan JED-04029

Auxiliaries and accessories for JED-04009A12

Similar or replacement products JED-04009A12