| Main |
|---|
| range of product | Phaseo |
| product or component type | Power supply |
| power supply type | Regulated switch mode |
| input voltage | 100 … 240 V AC phase to phase, terminal(s): L1-L2 100 … 240 V AC single phase, terminal(s): N-L1 110 … 220 V DC |
| output voltage | 48 V DC |
| rated power in W | 120 W |
| input protection type | Integrated fuse (not interchangeable) |
| power supply output current | 2.5 A |
| output protection type | Against overload, protection technology: 1.1 x In Against overvoltage, protection technology: tripping if U > 1.5 x Un Against short-circuits, protection technology: manual or automatic reset Against undervoltage, protection technology: tripping if U < 0.8 x Un |
| ambient air temperature for operation | 0 … 50 °C without 50 … 60 °C with |
| Complementary |
|---|
| input voltage limits | 100 … 250 V 85 … 264 V |
| network frequency | 47 … 63 Hz |
| inrush current | 30 A |
| cos phi | 0.98 |
| efficiency | 85 % |
| output voltage limits | 100 … 120 % adjustable |
| power dissipation in W | 25.4 W |
| current consumption | 1 A at 100 V 0.6 A at 240 V |
| line and load regulation | +/- 3 % |
| holding time | ⩾ 20 ms at 100 V ⩾ 20 ms at 240 V |
| connections - terminals | Screw type terminals for input connection, connection capacity: 2 x 0.14 … 2 x 2.5 mm² AWG 26 … AWG 14 Screw type terminals for input ground connection, connection capacity: 4 x 0.14 … 4 x 2.5 mm² AWG 26 … AWG 14 Screw type terminals for output connection, connection capacity: 1 x 0.14 … 1 x 2.5 mm² AWG 26 … AWG 14 Screw type terminals for output ground connection, connection capacity: 2 x 0.14 … 2 x 2.5 mm² AWG 26 … AWG 14 |
| marking | CE |
| mounting support | 35 x 15 mm symmetrical DIN rail 35 x 7.5 mm symmetrical DIN rail 75 x 7.5 mm symmetrical DIN rail |
| operating position | Vertical |
| operating altitude | 2000 m |
| output coupling | Parallel Series |
| name of test | Conducted/radiated emissions conforming to EN 55011 Conducted/radiated emissions conforming to EN 55022 Class B Electrostatic discharges conforming to EN/IEC 61000-4-2 Emission conforming to EN 50081-1 Induced electromagnetic field conforming to EN/IEC 61000-4-6 Primary outage conforming to IEC 61000-4-11 Radiated electromagnetic field conforming to EN/IEC 61000-4-3 Rapid transient conforming to IEC 61000-4-4 Surge conforming to EN/IEC 61000-4-5 |
| status LED | 1 LED green for output voltage 1 LED orange for input voltage |
| depth | 120 mm |
| height | 120 mm |
| width | 54 mm |
| product weight | 1 kg |
| Environment |
|---|
| product certifications | CSA 22-2 No 950 CULus 508 TÜV EAC KC |
| standards | UL 508 CSA C22.2 No 60950-1 |
| environmental characteristic | EMC conforming to EN 50081-1 EMC conforming to EN 50082-2 EMC conforming to EN/IEC 61000-6-2 Safety conforming to EN/IEC 60950 Safety conforming to IEC 61496-1-2 Safety conforming to SELV |
| IP degree of protection | IP20 conforming to EN/IEC 60529 |
| ambient air temperature for storage | -25 … 70 °C |
| relative humidity | 0 … 95 % without condensation or dripping water |
| overvoltage category | Class I conforming to VDE 0106-1 |
| dielectric strength | Between input and ground Between output and ground Between input and output Between outputs |