| Output data |
|---|
| Nominal output voltage | 24VDC ±1% |
| Setting range of the output voltage | 18VDC…29,5VDC |
| Output current | 40А (-25°C…+60°C, Uout=24VDC) 45А (with Power Boost, -25°C…+40°C, permanently, Uout=24VDC) 215A (SFB technology, 12ms) 215А (Uin≥ 100VАС, ≥ 120VDC) |
| Derating | 60°C…70°C (2,5% / K) |
| Connection in parallel | yes, for redundancy and increased capacity |
| Connection in series | yes |
| Residual ripple | < 30 mVpp (with nominal values) |
| Max power dissipation NO-load | 14W |
| Max power loss nominal load | 80W |
| Input data |
|---|
| Nominal input voltage range | 100VAC…240VAC 120VDC…300VDC |
| Input voltage range | 85V…264V АС (50/60Hz) 90V…300V DC |
| Short-term input voltage | 300VAC |
| AC frequency range | 45Hz…65Hz |
| Inrush surge current | < 15A (typical) |
| Power failure bypass | > 20ms (120VAC) > 20ms (230VAC) |
| Input fuse | 20А (fast blow, internal) |
| Choice of suitable fuses | 16А…20А (АС: characteristics B, C, D, K) |
| Type of protection | transient surge protection |
| Protective circuit/component | varistor, gas-filled surge arrester |
| Ganaral data |
|---|
| Dimensions (WxHxD) | 180 x 130 x 125 mm |
| Efficiency (for 230VAC and nominal values) | > 92 % |
| Insulation voltage input/output | 4 kVAC (type test) 2 kVAC (routine test) |
| Protection class | I > 530000 h (40°C) |
| Mounting position | horizontal DIN rail NS 35, EN 60715 |
| Assembly instructions | alignable: 5 mm horizontally, 15 mm next to active components, 50 mm vertically |
| Electromagnetic compatibility | conformance with EMC directive 2004/108/EC |
| Surge voltage category | III |
| Degree of protection | IP20 |
| Ambient temperature (operation) | -25°C…+70°C |
| Ambient temperature (storage/transport) | -40°C…+85°C |
| Max permissible relative humidity (operation) | ≤ 95% (at 25°C, non-condensing) |
| Connection data |
|---|
| Connection method | pluggable screw connection |
| Solid conductor cross-section/AWG | 0,2…6mm2/14…10 |
| Stranded conductor cross-section/AWG | 0,2…4mm2/14…10 |
| Stripping length | 7 mm |
| Screw thread | М3 |