| Description | Ceiling fan with a high degree of protection and flexible mounting from the outside or from the inside. |
| Protection category IP to IEC 60 529 | IP 21 without filter mat IP 55 including filter mat |
| Protection category NEMA | NEMA 12 |
| Supply includes | Complete unit ready to install, including filter mat |
| Note | To improve energy efficiency and extend the service life of the devices, we recommend the use of thermostats or temperature displays |
| Power (free air flow) | 863 m³/h |
| Air throughput, unimpeded air flow (without filter mats) | At 50 Hz: 863 m³/h At 60 Hz: 942 m³/h |
| Air throughput, unimpeded air flow (with filter mats) | At 50 Hz: 700 m³/h At 60 Hz: 749 m³/h |
| Air flow (with gaskets and outlet filter) | 1 x 3243200: 580/610 m³/h 2 x 3243200: 650/695 m³/h |
| Rated operating voltage | 380 V - 415 V, 3~, 50 Hz/60 Hz 400 V - 480 V, 3~, 60 Hz |
| Dimensions | Width: 400 mm Height: 133 mm Depth: 400 mm |
| Required mounting cut-out | Width: 258 mm Depth: 258 mm |
| Installation depth | 34.6 mm |
| Temperature range | Bearing: -40 °C…+70 °C Operation (environment): -20 °C…+55 °C |
| Power consumption | At 50 Hz: 98 W At 60 Hz: 130 W |
| Rated current max. | At 50 Hz: 0.17 A At 60 Hz: 0.2 A |
| Miniature circuit-breaker/fuse | 0.2 A…0.4 A |
| Service life | At 50 Hz: 63500 h At 60 Hz: 61500 h |
| Noise level | At 50 Hz: 56 dB(A) At 60 Hz: 58 dB(A) |
| Colour | RAL 7035 |
| Fan | Radial, rotary current motor |
| Packs of | 1 pcs |
| Weight | 6 kg |
| EAN | 4028177709133 |
| ETIM 7.0 | EC000320 |
| ETIM 6.0 | EC000320 |
| eCl@ss 8.0/8.1 | 27180716 |
| eCl@ss 6.0/6.1 | 27180716 |
| Product description | SK roof-mounted fan TopTherm, 863/942 m³/h, 380-415 V, 3~, 50/60 Hz, 400-480 V, 3~, 60 Hz, WHD: 400 x 133 x 400 mm |
| Components |
|---|
| Outlet filter | 3243.200 |
| Spare filter mat | 3174.100 |
| Thermostat | 3110.000 |
| Hygrostat | 3118.000 |