| Main characteristics |
|---|
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | tdermal-magnetic |
| Complementary characteristics |
|---|
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (witd adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz 0.75 kW at 690 V AC 50/60 Hz 0.55 kW at 400/415 V AC 50/60 Hz 0.55 kW at 500 V AC 50/60 Hz 0.75 kW at 500 V AC 50/60 Hz 1.1 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] Rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] Rated current | 1.6 A |
| tdermal protection adjustment range | 1…1.6 A |
| Magnetic tripping current | 22.5 A |
| [Ue] Rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] Rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Itd] Conventional free air tdermal current | 1.6 A conforming to IEC 60947-4-1 |
| [Uimp] Rated impulse witdstand voltage | IEC 60947-2 6 kV |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible witdout cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible witd cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Widtd | 45 mm |
| Deptd | 78.5 mm |
| Environment |
|---|
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | td |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |